[user@machine ~]$ sudo cpupower monitor # show cpu freq by cores, can check P-cores and E-cores as well
|Nehalem || Mperf
CPU | C3 | C6 | PC3 | PC6 || C0 | Cx | Freq
0| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
1| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
2| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
3| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
4| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
5| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
6| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
7| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
8| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
9| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
10| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
11| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
12| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
13| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
14| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
15| 0.00| 0.00| 0.00| 0.00|| 99.50| 0.50| 3610
# for the overclocked machine, the cpu always keep on a fixed freq even there is no load, otherwise, the freq variation amplitude is significant
|