You are viewing an old version of this page. View the current version.
Compare with Current
View Page History
Version 1
Next »
- CPU turbo
# check turbo enabled or not
[user@machine ~]$ cpupower frequency-info|egrep 'Supported|Active'
Supported: no
Active: no
# disbale turbo, where 0 means turbo is enabled and 1 means it is disabled.
echo 1 > /sys/devices/system/cpu/intel_pstate/no_turbo
$ sudo x86_energy_perf_policy --turbo-enable 1
$ cpupower frequency-info
...
boost state support:
Supported: yes <<-------
Active: yes <<-------
$ sudo x86_energy_perf_policy --turbo-enable 0
$ cpupower frequency-info
...
boost state support:
Supported: no <<-------
Active: no <<-------
# cpu scheduling strategy (tuned)
[user@machine ~]$ tuned-adm list
- CPU freq
[user@machine ~]$ sudo cpupower monitor # show cpu freq by cores, can check P-cores and E-cores as well
|Nehalem || Mperf
CPU | C3 | C6 | PC3 | PC6 || C0 | Cx | Freq
0| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
1| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
2| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
3| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
4| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
5| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
6| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
7| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
8| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
9| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
10| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
11| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
12| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
13| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
14| 0.00| 0.00| 0.00| 0.00|| 99.70| 0.30| 3610
15| 0.00| 0.00| 0.00| 0.00|| 99.50| 0.50| 3610
# for the overclocked machine, the cpu always keep on a fixed freq even there is no load, otherwise, the freq variation amplitude is significant